Welcome,
Filter By
Competitions
market-type
Market Period
Market
Date
Date
Posição
Pontos
all matches
Last 5
% AVG S AVG C
Last 10
% AVG S AVG C
Season
% AVG S AVG C
Home vs Away
Last 5
% AVG S AVG C
Last 10
% AVG S AVG C
Season
% AVG S AVG C
Detail
Tottenham
Liverpool
08/01 20:00
0
0
0
0
100.00 2.67 1.67 100.00 2.67 1.67 100.00 2.67 1.67
100.00 3.33 1.33 100.00 3.33 1.33 100.00 3.33 1.33
100.00 3.00 2.00 100.00 3.00 2.00 100.00 3.00 2.00
100.00 2.50 1.50 100.00 2.50 1.50 100.00 2.50 1.50
100%
Over 0.5 Goals
Odd 0.00
Forest Green
Dag & Red
08/01 19:45
2
15
50
31
100.00 1.20 0.80 100.00 1.80 0.90 95.83 1.79 0.83
100.00 1.60 1.80 100.00 1.50 1.90 100.00 1.63 1.38
100.00 1.40 0.60 100.00 1.80 0.70 100.00 1.82 0.73
100.00 0.80 1.40 100.00 0.90 1.30 100.00 0.83 1.25
100%
Over 0.5 Goals
Odd 1.03
FC Goa
Hyderabad FC
08/01 14:00
3
12
25
8
100.00 2.20 1.00 100.00 2.20 1.30 100.00 2.08 1.38
100.00 0.60 2.40 100.00 0.90 2.20 92.86 0.71 2.07
100.00 2.20 1.40 100.00 2.00 1.50 100.00 2.00 1.50
100.00 1.20 1.20 100.00 0.88 1.63 100.00 0.88 1.63
100%
Over 0.5 Goals
Odd NA
Kilmarnock
Motherwell
08/01 19:45
10
5
24
30
100.00 1.40 0.60 100.00 1.00 1.20 100.00 1.14 1.64
100.00 1.00 1.60 100.00 1.20 2.00 90.48 1.29 1.62
100.00 1.60 0.40 100.00 1.30 1.00 100.00 1.30 1.00
100.00 0.60 2.20 100.00 1.10 1.80 100.00 1.10 1.80
100%
Over 0.5 Goals
Odd NA
Omonia 29is Maiou
APK Karmotissa
08/01 15:00
14
11
7
14
100.00 0.60 2.60 100.00 0.70 2.00 93.75 0.69 1.81
100.00 0.80 1.80 100.00 1.00 2.60 100.00 1.00 2.13
100.00 0.80 2.80 87.50 0.75 2.38 87.50 0.75 2.38
100.00 0.60 2.60 100.00 0.63 2.25 100.00 0.63 2.25
99%
Over 0.5 Goals
Odd NA
Cape Town City
Orlando Pirates
08/01 17:30
11
2
14
27
100.00 0.80 1.00 90.00 0.60 1.10 90.91 0.64 1.09
100.00 2.40 0.40 100.00 2.20 0.40 100.00 2.20 0.40
80.00 0.60 0.20 80.00 0.60 0.20 80.00 0.60 0.20
100.00 1.33 0.00 100.00 1.33 0.00 100.00 1.33 0.00
95%
Over 0.5 Goals
Odd NA
Sydney FC
Perth Glory
08/01 08:00
8
12
14
5
100.00 2.40 2.20 100.00 2.20 1.90 100.00 2.20 1.90
100.00 0.60 2.40 90.00 0.60 2.40 90.91 0.64 2.73
100.00 2.75 2.00 100.00 2.75 2.00 100.00 2.75 2.00
80.00 0.80 2.00 80.00 0.80 2.00 80.00 0.80 2.00
95%
Over 0.5 Goals
Odd NA
Kaizer Chiefs
Stellenbosch FC
08/01 17:30
7
5
15
16
100.00 0.80 1.20 100.00 1.20 1.30 100.00 1.27 1.27
100.00 0.80 0.60 100.00 0.89 0.67 100.00 0.89 0.67
100.00 1.50 1.25 100.00 1.50 1.25 100.00 1.50 1.25
75.00 0.75 0.50 75.00 0.75 0.50 75.00 0.75 0.50
94%
Over 0.5 Goals
Odd NA
Nea Salamis Famagusta
Apoel Nicosia
08/01 17:30
13
5
10
28
100.00 0.20 1.80 100.00 0.50 1.60 100.00 0.81 2.13
100.00 2.00 1.20 90.00 2.20 0.80 87.50 2.06 0.81
100.00 0.40 1.20 100.00 0.63 1.75 100.00 0.63 1.75
80.00 2.00 1.20 75.00 2.13 0.75 75.00 2.13 0.75
94%
Over 0.5 Goals
Odd NA
Famalicao U23
Benfica U23
08/01 15:00
2
2
0
0
80.00 1.20 0.80 90.00 1.50 1.30 64.29 1.57 1.07
100.00 2.80 0.60 90.00 2.50 1.10 64.29 2.29 1.00
100.00 1.20 1.80 71.43 1.57 1.43 71.43 1.57 1.43
100.00 1.80 1.60 71.43 1.29 1.43 71.43 1.29 1.43
92%
Over 0.5 Goals
Odd NA
Celtic
Dundee Utd
08/01 19:45
1
3
53
34
80.00 2.20 0.60 90.00 2.60 0.40 95.00 2.75 0.35
80.00 1.00 0.60 90.00 1.50 0.90 95.24 1.38 1.05
100.00 3.80 0.00 100.00 3.20 0.20 100.00 3.20 0.20
100.00 1.80 1.60 100.00 1.40 1.30 100.00 1.40 1.30
91%
Over 0.5 Goals
Odd NA
Amazulu
Sekhukhune United FC
08/01 17:30
12
4
13
17
80.00 0.60 0.60 90.00 1.00 1.00 90.91 1.00 1.09
100.00 0.80 1.40 100.00 1.00 1.00 100.00 1.00 1.00
80.00 1.00 1.00 80.00 1.00 1.00 80.00 1.00 1.00
100.00 0.33 2.00 100.00 0.33 2.00 100.00 0.33 2.00
91%
Over 0.5 Goals
Odd NA
Port FC
Lamphun Warrior FC
08/01 12:00
3
11
26
17
100.00 1.40 1.40 80.00 1.20 1.10 85.71 1.86 1.07
80.00 1.20 0.80 90.00 1.30 1.40 92.86 1.29 1.36
80.00 1.20 0.80 85.71 2.14 0.86 85.71 2.14 0.86
100.00 1.20 2.00 100.00 1.00 1.71 100.00 1.00 1.71
90%
Over 0.5 Goals
Odd NA
Ethnikos Achnas
AEK Larnaca
08/01 17:00
8
3
21
33
100.00 1.60 1.20 90.00 1.50 1.20 93.75 1.63 1.75
100.00 2.20 0.80 90.00 1.70 0.50 93.75 1.56 0.75
80.00 1.20 1.20 87.50 1.38 1.63 87.50 1.38 1.63
80.00 1.60 0.40 87.50 1.63 0.63 87.50 1.63 0.63
90%
Over 0.5 Goals
Odd NA
Nsoatreman FC
Medeama SC
08/01 15:00
15
7
14
25
100.00 0.80 1.20 50.00 0.80 1.40 35.71 0.93 1.14
100.00 1.60 0.80 60.00 1.10 1.10 40.00 1.00 0.80
40.00 1.20 0.80 28.57 1.57 0.71 28.57 1.57 0.71
40.00 1.20 1.60 28.57 1.29 1.29 28.57 1.29 1.29
64%
Over 0.5 Goals
Odd NA
Panathinaikos
Atromitos Athinon
08/01 18:30
0
0
0
0
100.00 2.00 1.00 100.00 2.00 1.00 100.00 2.00 1.00
100.00 1.00 2.00 100.00 1.00 2.00 100.00 1.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50%
Over 0.5 Goals
Odd NA
Antwerp
Union Saint Gilloise
08/01 19:45
0
0
0
0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100.00 3.00 2.00 100.00 3.00 2.00 100.00 3.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25%
Over 0.5 Goals
Odd NA
Asteras Tripolis
Panionios
08/01 16:00
0
0
0
0
50.00 3.50 0.50 50.00 3.50 0.50 50.00 3.50 0.50
50.00 1.50 1.00 50.00 1.50 1.00 50.00 1.50 1.00
0.00 5.00 1.00 0.00 5.00 1.00 0.00 5.00 1.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25%
Over 0.5 Goals
Odd NA
Partners around the world
FidelisBET® offers live football scores and statistics analysed by A.I., and is not a betting platform
By using our site you are consenting to our Terms & Conditions, Privacy Policy and the storage of cookies on your device.